Talaythong Diesel Engine / Product Spacification | |||||||||
Engine Model | TT-95 | TT-110 | TT-110A | TT-110H | TT-110AH | TT Di 210 | TT Di 210H | ||
Type | Horizontal, Water-Cooled 4 Cycle Diesel Engine | ||||||||
No. of Cylinders | pc. | ||||||||
Bore x Stroke | mm. x mm | 86 x 90 | 92 x 90 | 92 x 90 | 92 x 90 | 92 x 90 | 115 x 115 | 115 x 115 | |
Bore Capacity | litre | 0.522 | 0.598 | 0.598 | 0.598 | 0.598 | 1.1945 | 1.1945 | |
Max. Power | hp./rpm. | 9.5/2400 | 11/2400 | 11/2400 | 11/2400 | 11/2400 | 13.2/2200 | 13.2/2200 | |
kw./rpm. | 6.99/2400 | 8.09/2400 | 8.09/2400 | 8.09/2400 | 8.09/2400 | 18/2200 | 18/2200 | ||
Cont. Power | hp./rpm. | 8.5/2400 | 9.5/2400 | 9.5/2400 | 9.5/2400 | 9.5/2400 | 14.71/2200 | 14.71/2200 | |
kw./rpm. | 6.25/2400 | 6.99/2400 | 6.99/2400 | 6.99/2400 | 6.99/2400 | 20/2200 | 20/2200 | ||
Max. Torque | kw./rpm. | 3.0/1700 | 3.5/1600 | 3.5/1600 | 3.5/1600 | 3.5/1600 | 6.8/1600 | 6.8/1600 | |
Compression Ratio | 21 : 1 | 17:01:00 | |||||||
Fuel Tank Capacity | litre | 10 | 16 | ||||||
Specific Fuel Consumption Ratio | g./hp./hr. | 210 | 194 | ||||||
Fuel type | High Speed diesel (ASTM No. 2-D) | ||||||||
Lubrication System | Trochoid Pump | ||||||||
Lubrication | litre | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 4.6 | 4.6 | |
Lubrication type | SAE No. 30, 40 API Grade CD/SE | ||||||||
Capacity of Radiator or Hopper | litre | 2.1 | 2.1 | 2.1 | 12 | 12 | 3.6 | >200 | |
Cooling System | Fan & Radiator | Hopper | Hopper | Fan & Radiator | Hopper | ||||
Rotation | Clockwise Direction | ||||||||
Starting System | Hand Starting | Hand Starting | Motor Starting | Hand Starting | Motor Starting | Motor Starting | Motor Starting | ||
Motor Starter/Electrical Charging System | x | x | / | x | / | / | / | ||
Electrical System | 12V 45W | 12V 45W | 12V 200W | x | 12V 200W | 12V 100W | 12V 200W | ||
Engine Dimension |
Length | mm. | 780 | 920 | 858 | ||||
Width | mm. | 320 | 450 | ||||||
Height | mm. | 510 | 530 | 699 | |||||
Weights | Kg. | 128 | 131 | 138 | 125 | 139 | 185 |